Night Audit
Overview
The Night Audit endpoint returns financial and operational data for the requested date, including revenue transactions, payment records, account summaries, and guest ledger balances. Revenue records provide transaction amounts, taxes, service charges, commissions, discounts, and net prices, together with their related account information.
The response also includes payment details grouped by payment method, payment summaries, and guest ledger balances for the current and previous day. This endpoint is commonly used for daily financial reconciliation, revenue verification, payment review, and night audit reporting.
Request Endpoint
- Method:
POST - Path:
{{base_url}}/api/reports/night-audit
Payload Construction and Schema Definition
The request payload is submitted as form-data fields.
Request Body Fields
| Field | Type | Required | Description | Example |
|---|---|---|---|---|
date | string | Yes | date (YYYY-MM-DD) for the report. | 2025-07-01 |
pos_id | string | Yes | End date (YYYY-MM-DD) for the report. | all |
user | string | Yes | End date (YYYY-MM-DD) for the report. | all |
na_status | number | Yes | End date (YYYY-MM-DD) for the report. | 1 |
transaction_type | string | Yes | End date (YYYY-MM-DD) for the report. | all |
Response Body Fields
| Field | Type | Always present | Description |
|---|---|---|---|
error | boolean | Yes | Indicates whether the request failed. |
status | string | Yes | Status string. On success returns e.g. "ok". |
message | string | Yes | Human-readable message. Often empty on success. |
data | array of object | Yes (on success) | Night audit report data. |
Response data Fields
| Field | Type | Description | Example |
|---|---|---|---|
detail | array of objects | List of detail data objects (see below). | [...] |
summary | object | List of summary data object (see below). | {...} |
payment | array of objects | List of payment data objects (see below). | [...] |
summary_payment | objects | List of summary_payment data objects (see below). | {...} |
guest_ledger | objects | List of guest_ledger data objects (see below). | {...} |
payment_city_ledger | number | . | 0 |
Response data.detail Fields
| Field | Type | Description | Example |
|---|---|---|---|
dates | string | Date of the night audit record. | 2025-07-01 |
description | string | Description of the revenue transaction. | Room Charge - Deluxe Villas - Deluxe Villa 101 - gus adi grup Tes |
type | string | Type of transaction. | RESERVATION |
na_status | number | Night audit status. | 1 |
id | string | Unique identifier of the night audit record. | 3b0ab8c0-c979-... |
header_id | string | Identifier of the related transaction header. | 3b080760-c979-... |
account_id | string | Identifier of the related account. | 89091480-b33f-... |
detail | array of objects | List of revenue details associated with the record. | [ ... ] |
total | number | Total transaction amount. | 1000000 |
taxes | number | Total tax amount. | 90909.09 |
service | number | Total service charge amount. | 82644.63 |
net_price | number | Net transaction amount after applicable charges and adjustments. | 826446.28 |
commission | number | Total commission amount. | 0 |
consigment | number | Total consignment amount. | 0 |
Response data.detail.detail Fields
| Field | Type | Description | Example |
|---|---|---|---|
date | string | Date of the revenue entry. | 2025-07-01 |
description | string | Description of the revenue entry. | Room Charge |
amount | number | Gross amount of the revenue entry. | 885000 |
commission_amount | number | Commission amount applied to the entry. | 0 |
consigment_amount | number | Consignment amount applied to the entry. | 0 |
taxes_amount | number | Tax amount applied to the entry. | 80454.54545454546 |
service_amount | number | Service charge amount applied to the entry. | 73140.4958677686 |
account_name | string | Account associated with the revenue entry. | 4.1.01.01 - Room Revenue |
created_by | string | User who created the revenue entry. | gusadi |
discount | number | Discount amount applied to the entry. | 0 |
net_price | number | Net amount of the revenue entry. | 731404.958677686 |
Response data.summary Fields
| Field | Type | Description | Example |
|---|---|---|---|
<account> | object | Revenue summary grouped by account. | { ... } |
Response data.summary.<account> Fields
| Field | Type | Description | Example |
|---|---|---|---|
label | string | Account label for the revenue summary. | 4.1.01.01 - Room Revenue |
amount | number | Total gross revenue amount. | 1770000 |
net_price | number | Total net revenue amount. | 1462809.917355372 |
taxes_amount | number | Total tax amount. | 160909.0909090909 |
service_amount | number | Total service charge amount. | 146280.9917355372 |
commission_amount | number | Total commission amount. | 0 |
consigment_amount | number | Total consignment amount. | 0 |
account_name | string | Account associated with the revenue summary. | 4.1.01.01 - Room Revenue |
Response data.payment Fields
| Field | Type | Description | Example |
|---|---|---|---|
payment_method_id | string | Identifier of the payment method. | 36f2fb40-9edb-... |
deposit_id | null | Deposit identifier when available. | null |
name | string | Name of the payment method. | test custom pos |
created_by | string | User who created the payment record. | admin |
total_paid | number | Total amount paid using the payment method. | 3000000 |
detail | array of objects | List of payment transactions associated with the payment method. | [ ... ] |
Response data.payment.detail Fields
| Field | Type | Description | Example |
|---|---|---|---|
payment_date | string | Date of the payment transaction. | 2025-07-01 |
description | string | Description of the payment transaction. | Folio #944 / test late / Suite Villas / Suite Villas 101 / |
code | string | Currency or payment code. | IDR |
account_name | string | Account associated with the payment transaction. | 1.1.01.01 - Cash On Hand |
created_by | string | User who created the payment transaction. | admin |
total_paid | number | Amount paid in the transaction. | 1000000 |
Response data.summary_payment Fields
| Field | Type | Description | Example |
|---|---|---|---|
<payment_method> | object | Payment summary grouped by payment method. | { ... } |
Response data.summary_payment.<payment_method> Fields
| Field | Type | Description | Example |
|---|---|---|---|
label | string | Identifier used as the payment summary label. | 36f2fb40-9edb-... |
payment_method_id | string | Identifier of the payment method. | 36f2fb40-9edb-... |
name | string | Name of the payment method. | test custom pos |
total_paid | number | Total amount paid using the payment method. | 3000000 |
qty | number | Number of payment transactions. | 2 |
Response data.guest_ledger Fields
| Field | Type | Description | Example |
|---|---|---|---|
debit_today | number | Total guest ledger debit for the current day. | 2000000 |
credit_today | number | Total guest ledger credit for the current day. | 3000000 |
debit_yesterday | number | Total guest ledger debit from the previous day. | 671853800 |
credit_yesterday | number | Total guest ledger credit from the previous day. | 685647000 |
id | string | Guest ledger account identifier. | 1.1.03.02 |
account_id | string | Account identifier of the guest ledger. | 1.1.03.02 |
account_name | string | Name of the guest ledger account. | 1.1.03.02 - Guest Ledger |
label | string | Display label of the guest ledger account. | 1.1.03.02 - Guest Ledger |
total_today | number | Net guest ledger balance for the current day. | -1000000 |
total_yesterday | number | Net guest ledger balance for the previous day. | -13793200 |
Expected System Responses
The system responds with HTTP 200 OK.
{
"error": false,
"status": "ok",
"message": "",
"data": {
"detail": [
{
"dates": "2025-07-01",
"description": "Room Charge - Deluxe Villas - Deluxe Villa 101 - gus adi grup Tes",
"type": "RESERVATION",
"na_status": 1,
"id": "3b0ab8c0-c979-11ef",
"header_id": "3b080760-c979-11ef",
"account_id": "89091480-b33f-11ed",
"detail": [
{
"date": "2025-07-01",
"description": "Room Charge",
"amount": 885000,
"commission_amount": 0,
"consigment_amount": 0,
"taxes_amount": 80454.54545454546,
"service_amount": 73140.4958677686,
"account_name": "4.1.01.01 - Room Revenue",
"created_by": "gusadi",
"discount": 0,
"net_price": 731404.958677686
},
],
"total": 1000000,
"taxes": 90909.09,
"service": 82644.63,
"net_price": 826446.28,
"commission": 0,
"consigment": 0
},
],
"summary": {
"4.1.01.01 - Room Revenue": {
"label": "4.1.01.01 - Room Revenue",
"amount": 1770000,
"net_price": 1462809.917355372,
"taxes_amount": 160909.0909090909,
"service_amount": 146280.9917355372,
"commission_amount": 0,
"consigment_amount": 0,
"account_name": "4.1.01.01 - Room Revenue"
},
},
"payment": [
{
"payment_method_id": "36f2fb40-9edb-11ee",
"deposit_id": null,
"name": "test custom pos",
"created_by": "admin",
"total_paid": 3000000,
"detail": [
{
"payment_date": "2025-07-01",
"description": "Folio #944 / test late / Suite Villas / Suite Villas 101 / ",
"code": "IDR",
"account_name": "1.1.01.01 - Cash On Hand",
"created_by": "admin",
"total_paid": 1000000
},
]
}
],
"summary_payment": {
"36f2fb40-9edb-11ee": {
"label": "36f2fb40-9edb-11ee",
"payment_method_id": "36f2fb40-9edb-11ee",
"name": "test custom pos",
"total_paid": 3000000,
"qty": 2
}
},
"guest_ledger": {
"debit_today": 2000000,
"credit_today": 3000000,
"debit_yesterday": 671853800,
"credit_yesterday": 685647000,
"id": "1.1.03.02",
"account_id": "1.1.03.02",
"account_name": "1.1.03.02 - Guest Ledger",
"label": "1.1.03.02 - Guest Ledger",
"total_today": -1000000,
"total_yesterday": -13793200
},
"payment_city_ledger": 0
}
}